Local high scores! 1 credit runs only. See foot for glossary.
(Note, we don’t chart scores for fighting games as they are mainly for VS play.)
GAME | SCORE | PLAYER |
---|---|---|
19XX: The War Against Destiny | 3,187,900 | PS |
Aero Fighters | 485,400 | PS |
Aero Fighters II | 745,100 | PS |
Armored Warriors | 4,268,800 (1CC) | REMIZ |
Blazing Star | 15,807,390 | PS |
Border Down | 46,276,300 | PS |
Cotton 2: Magical Night Dreams | ||
Cyber-Lip | 380,900 (1CC) | PS |
Detana!! Twinbee | 1,190,400 | JCB |
DoDonPachi DaiOuJou | 135,716,550 (1-ALL) | ERM |
ESP Ra.De. | 14,900,600 (1CC) | ERM |
Explosive Breaker | 289,340 | PS |
Final Fight | 844,010 | PS |
G-Darius | 13,372,740 | PS |
Game Tengoku | 3,132,090 | PS |
Ghosts 'n Goblins | 252,200 | PS |
Giga Wing 2 | 1616ε 0768ε6747δΈ7070 | PS |
Golden Axe | 256.5 (1CC) | PS |
Gunbird 2 | 711,800 | JCB |
Gunspike | ||
Ketsui | 176,560,782 (1-ALL) | ERM |
Last Resort | 422,900 | PS |
Magical Drop 2 | 82,272 | EJH |
Metal Slug | 1,926,680 | PS |
Metal Slug X | 3,139,960 | PON |
NAM-1975 | 834,200 | PS |
New Zealand Story | 335,530 (1CC) | PS |
Parodius Da | 410,300 | PS |
Power Stone 2 | ||
Progear | 16,935,370 (1-ALL) | PS |
Puyo Puyo | ||
Puyo Puyo 2 | 236,395 | MIN |
Puyo Puyo Sun | ||
Puzzle Bobble | 8,146,190 | PS |
Puzzle Bobble 4 | ||
Radiant Silvergun | 1,627,990 | PS |
Raiden | 676,700 | PS |
RayStorm | 5,253,000 | JCB |
Shienryu | 5,346,800 | PS |
Shock Troopers | 19,649,300 | PS |
Soukyugurentai | 14,765,080 | PS |
Super Puzzle Fighter II X | 213,930 | PS |
Tetris Kiwamemichi | 4,220,948 | HIR |
Thunder Cross II | 275,990 | PS |
Twinkle Star Sprites | 1,285,800 | PS |
Virtua Striker 2 ver. 2000 | 7 (1CC) | RHY |
Virtua Tennis 2 | ||
Zero Gunner 2 | 544,850 | PS |
Zombie Revenge |
Glossary
1CC: 1 credit clear, i.e. cleared the entire game with 1 credit (applies only to games with single loop).
1-ALL: Cleared 1st loop of game (applies only to games with more than 1 loop).
2-ALL: Cleared 2nd loop of game.
Any other notes relate to game mode / character / settings.